Tennessee (20-9, 10-6 SEC) enters its final week of the 2025-26 basketball season. The Vols will play two contests this week ahead of the SEC Tournament.
South Carolina will host Tennessee on Tuesday at Colonial Life Arena in Columbia, South Carolina. Tipoff between the Vols and Gamecocks is slated for 6 p.m. EST. SEC Network will televise the matchup.
Tennessee will conclude regular-season play Saturday versus Vanderbilt. The in-state matchup is scheduled for 2 p.m. EST at Food City Center. Television for the game has not been announced.
On Monday, the lates USA TODAY Sports Coaches Poll was released. The Vols are down three spots and are ranked No. 25.
USA TODAY Sports men’s basketball coaches poll top 25 rankings
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 27-2 | 772 | 28 | 1 | - | 1/6 |
| 2 | Arizona | 27-2 | 735 | 3 | 2 | - | 1/13 |
| 3 | Michigan | 27-2 | 720 | 0 | 3 | - | 1/7 |
| 4 | UConn | 27-3 | 670 | 0 | 6 | 2 | 3/7 |
| 5 | Florida | 23-6 | 639 | 0 | 7 | 2 | 3/NR |
| 6 | Houston | 24-5 | 606 | 0 | 4 | 2 | 2/8 |
| 7 | Iowa State | 24-5 | 574 | 0 | 5 | 2 | 2/18 |
| 8 | Michigan State | 24-5 | 540 | 0 | 13 | 5 | 8/21 |
| 9 | Nebraska | 25-4 | 537 | 0 | 10 | 1 | 5/NR |
| 10 | Texas Tech | 22-7 | 452 | 0 | 16 | 6 | 10/20 |
| 11 | Illinois | 22-7 | 420 | 0 | 11 | - | 6/19 |
| 12 | Gonzaga | 28-3 | 419 | 0 | 9 | 3 | 5/20 |
| 13 | Virginia | 25-4 | 407 | 0 | 12 | 1 | 12/NR |
| 14 | Purdue | 22-7 | 371 | 0 | 8 | 6 | 1/14 |
| 15 | Kansas | 21-8 | 363 | 0 | 14 | 1 | 9/NR |
| 16 | Alabama | 22-7 | 338 | 0 | 18 | 2 | 9/NR |
| 17 | St. John's | 23-6 | 295 | 0 | 15 | 2 | 6/NR |
| 18 | North Carolina | 23-6 | 283 | 0 | 19 | 1 | 12/25 |
| 19 | Arkansas | 21-8 | 194 | 0 | 17 | 2 | 14/23 |
| 20 | Miami (OH) | 29-0 | 175 | 0 | 25 | 5 | 20/NR |
| 21 | Saint Mary's | 27-4 | 126 | 0 | NR | 10 | 21/NR |
| 22 | Vanderbilt | 22-7 | 93 | 0 | 21 | 1 | 8/NR |
| 23 | Miami (FL) | 23-6 | 74 | 0 | NR | 8 | 23/NR |
| 24 | Saint Louis | 26-3 | 73 | 0 | 24 | - | 19/NR |
| 25 | Tennessee | 20-9 | 57 | 0 | 22 | 3 | 13/NR |
Schools dropped out
No. 20 Louisville; No. 23 BYU
Others receiving votes
BYU 35; Louisville 31; Wisconsin 23; Villanova 17; Missouri 10; Utah State 9; Clemson 8; Kentucky 5; UCF 3; Georgia 1
List of voters
The USA TODAY Sports Board of Coaches is made up of 31 head coaches at Division I institutions. All are members of the National Association of Basketball Coaches. The board for the 2025-26 season: Adrian Autry, Syracuse; John Becker, Vermont; Randy Bennett, Saint Mary's; Jeff Boals, Ohio; Alvin Brooks, Lamar; Pat Chambers, Florida Gulf Coast; Scott Drew, Baylor; Dan Earl, Chattanooga; Jonas Hayes, Georgia State; Donte’ Jackson, Alabama A&M; Ben Jacobson, Northern Iowa; James Jones, Yale; Greg Kampe, Oakland; Eric Konkol, Tulsa; Brad Korn, Southeast Missouri State; Anthony Latina, Sacred Heart; Jim Les, UC Davis; Greg McDermott, Creighton; Nick McDevitt, Middle Tennessee; Mike McGarvey, Lafayette; Dan Monson, Eastern Washington; Chris Mooney, Richmond; Mike Morrell, UNC Asheville; Nate Oats, Alabama; Eric Olen, New Mexico; Matt Painter, Purdue; Paul Sather, North Dakota; Patrick Sellers, Central Connecticut State; Zach Spiker, Drexel; Brett Tanner, Abilene Christian; Stan Waterman, Delaware State.
Follow Vols Wire on Facebook and X (formerly Twitter).
This article originally appeared on Vols Wire: Vols down three spots in USA TODAY Sports basketball coaches poll