ALG : Les beaux mots de Nathan Aké envers les Verts
Le défenseur international néerlandais, Nathan Aké, a tenu à saluer la qualité de la sélection algérienne, après la défaite concédée par les Pays-Bas face aux Verts (1-0), mercredi dernier, à Rotterdam, en match amical de préparation au Mondial-2026. Le joueur de Manchester City a souligné le niveau élevé affiché par l’équipe algérienne, estimant que cette dernière dispose d’un potentiel notable sur la scène internationale. Dans une déclaration relayée après la rencontre, Aké n’a pas caché son respect pour l’adversaire du jour.
«L’Algérie est une très bonne équipe, elle possède un niveau élevé. Je connais bien Mahrez et Aït-Nouri», a-t-il affirmé, mettant en avant ses coéquipiers en club et anciens partenaires en sélection. Le défenseur néerlandais a également été aperçu dans une séquence vidéo en train de signer un maillot de la sélection algérienne pour un supporter, un geste symbolique qui a été largement relayé par les supporters des Verts. Cette sortie médiatique vient confirmer la bonne impression laissée par la sélection algérienne lors de cette rencontre, remportée face à une nation majeure du football européen. librea.one
L’article ALG : Les beaux mots de Nathan Aké envers les Verts est apparu en premier sur Foot Afrique.
Benfica : Marco Silva succède à José Mourinho
Benfica Lisbonne a officialisé ce mardi le départ de José Mourinho, qui va rejoindre le Real Madrid. Dans la foulée, les Aigles ont annoncé avoir trouvé un accord avec Marco Silva pour lui succéder à la tête de l’équipe première.
Arrivé avec l’ambition de ramener Benfica au sommet du football portugais et européen, José Mourinho ne poursuivra finalement pas l’aventure à Lisbonne. Le technicien portugais a donné son accord au Real Madrid, qui a décidé de lever sa clause de départ pour s’attacher ses services.
« Benfica SAD a informé la CMVM que le Real Madrid avait officialisé son intention de recruter José Mourinho pour un montant de 15 millions d’euros, l’entraîneur ayant donné son accord. Merci, José Mourinho », peut-on lire dans le communiqué de Benfica ce mardi.
Marco Silva prend le relais
Pour assurer la succession du « Special One », les dirigeants lisboètes ont rapidement trouvé leur nouvel entraîneur. Il s’agit de Marco Silva, technicien portugais reconnu pour son travail en Premier League.
« Sport Lisboa e Benfica, SAD annonce, dans un communiqué adressé à la CMVM, avoir conclu un accord avec Marco Silva en vue de la signature d’un contrat de travail d’une durée de deux saisons, prolongeable jusqu’à la saison 2028/2029 », a annoncé le club portugais.
Une solide expérience du haut niveau
Âgé de 48 ans, Marco Silva débarque avec une expérience significative du football européen. Au cours des cinq dernières saisons, il a dirigé Fulham en Premier League, où il a réussi à stabiliser durablement le club londonien parmi l’élite anglaise.
Son arrivée marque le début d’un nouveau cycle pour Benfica, qui espère poursuivre ses ambitions nationales et continentales sous la direction d’un entraîneur réputé pour la qualité de son jeu et sa capacité à développer des effectifs compétitifs.
Sédric Maurace ASSOGBA
The post Benfica : Marco Silva succède à José Mourinho appeared first on AfricaFootUnited.
Serena Williams back in the groove on triumphant return
Serena Williams said she had “so much fun” as the American legend rolled back the years in her victorious return to tennis in the Queen’s Club doubles on Tuesday.
Four years after appearing to end her glittering career, Williams and Canadian teenager Victoria Mboko powered to a 7-6 (7/2), 6-2 win over third seeds Erin Routliffe and Nicole Melichar-Martinez in the first round of the grass-court tournament.
Williams, a 23-time Grand Slam singles champion, stunned the sporting world a week ago with her shock announcement that she would compete in the Queen’s Club doubles.
The 44-year-old icon relished every minute of her remarkable return — after conquering a pre-match bout of nerves.
“I got nervous like, maybe 30 minutes before, and then I just just let it go,” she said.
“I didn’t really think about being nervous, I thought about having fun, which I did.
“It was so fun. I had so much fun playing with Victoria.
“I never got to play here before, it was always just the men. It feels really special to play somewhere so iconic.”
Not completely satisfied
Williams’ decision to pick up a racquet in a competitive setting for the first time since losing to Ajla Tomljanovic at the 2022 US Open had sparked questions about the wisdom of her move.
It was like she had never been away as Williams produced her trademark thunderous serve and fearsome ground-strokes to the delight of a capacity crowd.
But Williams wasn’t completely satisfied with her first victory since beating then world number two Anett Kontaveit in the 2022 US Open second round.
“Oh my god! What do you think? A C minus?,” she said when asked to rate her performance.
“All the elements, considering coming back on grass is probably not the easiest surface. On the grass, four years… Overall I think it was decent.”
Motivation to return
Williams has said her return was inspired by a desire to play in front of her children.
Her two young daughters Olympia and Adira and husband Alexis Ohanian were all courtside in west London to witness a typically combative display from one of the sport’s all-time greats.
But Williams revealed the victory couldn’t distract her children from more pressing matters.
“Adira wanted to go to the toy store, and Olympia wanted to know what was for dinner,” she said.
Williams and Mboko will play Leylah Fernandez and Laura Siegemund in the quarter-finals.
The American is also scheduled to play doubles at the Berlin Open next week.
But it is the possibility of taking her unexpected comeback to Wimbledon that has her fans eagerly awaiting an update.
Potential doubles appearance
Williams played down the prospect of featuring in the singles at Wimbledon — where she had won the title seven times — when she faced the media on Sunday.
Pressed on Tuesday about featuring in the Wimbledon doubles, said: “Yeah, like I said the other day, it’s just a day at a time.
“I still have a little time to decide, and they (Wimbledon officials) have been great about giving me that space and time to decide.”
When Mboko was born in 2006, Williams had already won seven Grand Slam singles titles.
The 19-year-old has called Williams as her “idol” and she said it was a memorable experience to play alongside her.
“Of course even knowing I could play with Serena with me, I’m so grateful, first of all,” she said.
“I don’t play that much doubles, but I think sharing the court, I think I can learn a lot, even though we’re still competing. I just had so much fun today.”
And Mboko, ninth in the singles rankings, has no doubts Williams will quickly get back to her best.
“I thought she was doing great. I understand it felt far from her level but it’s great to have that much room for improvement and have the motivation to get better,” she said.
“Overall I thought it was pretty good. There was one shot where I thought ‘oh my gosh she’s got it’.”
SA A team end fantastic England tour on low note with loss to the Lions
The South African A team ended a superb tour of England with a six-wicket loss to the England Lions in their final tour match at the County Ground, New Road, Worcester on Tuesday evening.
It was an unfortunate way to end their five-game tour, but the team can still be very proud of their efforts after they won the four-day series 2-0 and the one-day series 2-1.
In fact, they had dominated every other match, picking up thumping wins throughout, until they came unstuck after a poor batting performance in the final match.
Batting first
It was the first game in all five that SA A batted first, after captain Marques Ackerman won the toss and chose to, only for them to be let down by the majority of their order as they were skittled for just 146.
Opener Lhuan-dre Pretorius was the only star performer with the bat, backing up his century in the second one-day, with 65 off 57 balls (5×4; 4×6).
But only two other batters reached double figures, middle order batter Dian Forrester (22) and Ackerman (14).
They were destroyed by the Lions spinners, with Rehan Ahmed claiming 6/34 and James Coles 3/23, and after being in a strong position on 93/1 in the 18th over, SA A ended up losing their last nine wickets for just 53 runs as they crashed to a low total.
The Lions batting had been dismal in the previous four games, and despite their top three of Ben McKinney (16), James Rew (19), and Ahmed (15), all getting starts, they still lost regular wickets and looked in danger on 72/4 in the 17th over.
But Coles then struck a match winning 63 off 58 balls (7×4; 2×6), sharing in an unbeaten 76-run fifth wicket stand with Ben Mayes (17 not out), to get them over the line in the 29th over.
Gerald Coetzee (2/35) was the best of the SA A bowlers, while Ottneil Baartman (1/31) and Nqaba Peter (1/38) were the other wicket takers.
Successful tour
Despite a poor finish, the SA A team enjoyed a very successful tour of England, winning both four-day matches by eight wickets, while they won the first one-day by nine wickets and the second an emphatic 10-wicket win, while there were also some memorable performances by various players.
In the four-day series Jordan Hermann was the top performer with the bat, scoring 211 runs across four innings with an average of 105.5 and a highest score of 103, while the biggest individual score went to Ackerman who struck a superb 173 in the first match.
On the bowling front Tiaan van Vuuren starred in the only match he played, picking up a brilliant 11 wickets thanks to two five-wicket hauls over two innings, while Dane Paterson also impressed taking 10 wickets across the two games he played.
In the one-day games, Pretorius dominated with the bat with his 181 in two innings, thanks to an unbeaten 116 and his half-century in the last game, while Rubin Hermann scored 141 in two innings with a high score of 83 not out.
On the bowling front, SA A shared the load, as shown by seven players taking wickets, with six picking up three or more, as Coetzee finished top of the list with five scalps across two matches, while Nqobani Mokoena’s 4/40 in his only appearance was the best individual effort.
FAIRTREE First Team Netball Rankings: 10/06/2026
Take a look at this week’s Fairtree First Team Netball Rankings.

NETBALL - FIRST TEAM NETBALL (as at 8 Jun 2026)
FIRST TEAM NETBALL
| Rank | Team | Played | Pts |
|---|---|---|---|
| 1 | AFFIES (AHMP) | 20 | 19.545 |
| 2 | PAARL GIM | 23 | 18.843 |
| 3 | HELPMEKAAR | 16 | 18.081 |
| 4 | STELLENBERG | 41 | 16.480 |
| 5 | GARSFONTEIN | 26 | 16.446 |
| 6 | PEARSON | 29 | 16.400 |
| 7 | DURBANVILLE | 24 | 16.325 |
| 8 | LA ROCHELLE | 26 | 16.246 |
| 9 | PAARL GIRLS HIGH | 21 | 16.076 |
| 10 | MONUMENT | 15 | 14.980 |
| 11 | WATERKLOOF | 25 | 14.564 |
| 12 | MENLOPARK | 23 | 14.509 |
| 13 | MARAIS VILJOEN | 19 | 14.258 |
| 14 | OOS-MOOT | 12 | 13.717 |
| 15 | NOORDHEUWEL | 25 | 13.232 |
| 16 | JAN VAN RIEBEECK | 14 | 13.050 |
| 17 | VOORTREKKER BETH | 18 | 12.967 |
| 18 | PIETERSBURG | 32 | 12.944 |
| 19 | SHAYAMOYA | 7 | 12.914 |
| 20 | RUSTENBURG NW | 18 | 12.878 |
| 21 | WITTEBERG | 19 | 12.489 |
| 22 | PRESTIGE COLLEGE | 4 | 12.450 |
| 23 | EG JANSEN | 29 | 12.276 |
| 24 | MIDDELBURG HS | 12 | 11.742 |
| 25 | CENTURION | 12 | 11.683 |
| 26 | RAND PARK | 21 | 11.667 |
| 27 | OUTENIQUA | 47 | 11.477 |
| 28 | BELLVILLE | 28 | 11.407 |
| 29 | ORANJE MEISIES | 27 | 11.296 |
| 30 | DINAMIKA | 28 | 11.114 |
| 31 | WINDHOEK GIM | 6 | 10.883 |
| 32 | POTCH GIM | 14 | 10.864 |
| 33 | REDDAM WATERFALL | 19 | 10.616 |
| 34 | DANVILLE | 23 | 10.422 |
| 35 | BLOEMHOF | 21 | 10.329 |
| 36 | FRAMESBY | 19 | 10.168 |
| 37 | CURRO HERMANUS | 3 | 9.933 |
| 38 | BEN VORSTER | 22 | 9.914 |
| 39 | TYGERBERG | 31 | 9.271 |
| 40 | RHENISH | 21 | 9.129 |
| 41 | WORCESTER GYM | 24 | 8.975 |
| 42 | UPINGTON | 15 | 8.847 |
| 43 | OOSKUS GIM | 18 | 8.783 |
| 44 | HEIDELBERG VOLKIES | 7 | 8.771 |
| 45 | SWARTLAND | 8 | 8.750 |
| 46 | LANGENHOVEN HS | 9 | 8.522 |
| 47 | SPRINGFIELD | 5 | 8.300 |
| 48 | ST MARYS WAVERLEY | 4 | 8.075 |
| 49 | SENTRAAL | 15 | 7.993 |
| 50 | AMANZIMTOTI | 12 | 7.958 |
| 51 | KALAHARI | 6 | 7.483 |
| 52 | KINGS LINBRO | 10 | 7.480 |
| 53 | ST MARYS PRETORIA | 5 | 7.460 |
| 54 | STIRLING | 13 | 7.431 |
| 55 | ERMELO | 9 | 7.422 |
| 56 | EUNICE | 14 | 7.393 |
| 57 | PAREL VALLEI | 17 | 7.318 |
| 58 | LEEUWENHOF | 14 | 7.229 |
| 59 | PIET RETIEF | 10 | 7.200 |
| 60 | ASHTON COLLEGE | 30 | 7.193 |
| 61 | TOM NAUDE | 7 | 7.129 |
| 62 | KUSWAG | 14 | 7.000 |
| 63 | ST ANNES | 27 | 6.959 |
| 64 | RANDBURG | 11 | 6.936 |
| 65 | OUR LADY OF FATIMA | 19 | 6.911 |
| 66 | KINGSWOOD COLLEGE | 3 | 6.867 |
| 67 | NELSPRUIT | 11 | 6.855 |
| 68 | CURRO HILLCREST | 16 | 6.850 |
| 69 | DESPATCH | 5 | 6.800 |
| 70 | HUDSON PARK | 13 | 6.769 |
| 71 | WINDHOEK WAP | 10 | 6.760 |
| 72 | LINDEN | 6 | 6.633 |
| 73 | POTCH VOLKSKOOL | 14 | 6.579 |
| 74 | JIM FOUCHE | 9 | 6.056 |
| 75 | MERENSKY | 4 | 6.025 |
| 76 | DUINEVELD | 4 | 6.000 |
| 77 | WINDHOEK HS | 10 | 5.950 |
| 78 | UPLANDS COLLEGE | 4 | 5.725 |
| 79 | KLERKSDORP | 12 | 5.708 |
| 80 | BRANDWAG | 15 | 5.693 |
| 81 | JEUGLAND | 13 | 5.631 |
| 82 | DF AKADEMIE | 10 | 5.450 |
| 83 | KRUGERSDORP | 8 | 5.350 |
| 84 | CHARLIE HOFMEYR | 14 | 5.329 |
| 85 | COLLEGIATE | 16 | 5.325 |
| 86 | DIAMANTVELD | 16 | 5.244 |
| 87 | ELDORAIGNE | 7 | 5.143 |
| 88 | VICTORIA PARK | 15 | 4.960 |
| 89 | DE LA SALLE | 5 | 4.900 |
| 90 | SWELLENDAM | 3 | 4.900 |
| 91 | RUSTENBURG GIRLS | 6 | 4.850 |
| 92 | REDDAM CONSTANTIA | 9 | 4.822 |
| 93 | DURBAN GHS | 24 | 4.817 |
| 94 | WILGERIVIER | 15 | 4.767 |
| 95 | HERSCHEL | 5 | 4.620 |
| 96 | ST TERESA | 7 | 4.614 |
| 97 | SECUNDA | 3 | 4.600 |
| 98 | VREDE | 11 | 4.555 |
| 99 | ST ANDREWS GIRLS | 3 | 4.300 |
| 100 | DURBAN GC | 12 | 4.208 |
| 101 | REDDAM BEDFORDVIEW | 12 | 4.200 |
| 102 | HTS DROSTDY | 9 | 4.089 |
| 103 | HANS MOORE | 8 | 4.000 |
| 104 | HANS STRIJDOM | 4 | 3.925 |
| 105 | NICO MALAN | 4 | 3.800 |
| 106 | LANGENHOVEN GIM | 10 | 3.700 |
| 107 | FISH HOEK | 4 | 3.575 |
| 108 | DSG | 16 | 3.556 |
| 109 | HERMANUS | 7 | 3.486 |
| 110 | NORTHCLIFF | 9 | 3.444 |
| 111 | EMPANGENI | 12 | 3.425 |
| 112 | POINT | 24 | 3.329 |
| 113 | REDHILL | 5 | 3.220 |
| 114 | HERONBRIDGE | 4 | 3.200 |
| 115 | STELLENBOSCH | 7 | 3.129 |
| 116 | WYNBERG GIRLS | 7 | 3.114 |
| 117 | MARIS STELLA | 9 | 2.978 |
| 118 | QUEENSTOWN GHS | 3 | 2.933 |
| 119 | HARTBEESPOORT | 12 | 2.925 |
| 120 | CURRO DURBANVILLE | 8 | 2.888 |
| 121 | BEAULIEU | 4 | 2.875 |
| 122 | OOSTERLIG | 3 | 2.867 |
| 123 | THOMAS MORE COLLEGE | 7 | 2.686 |
| 124 | DR MALAN | 17 | 2.641 |
| 125 | FICHARDTPARK | 12 | 2.575 |
| 126 | WATERSTONE | 3 | 2.533 |
| 127 | MONTAGU | 3 | 2.500 |
| 128 | EDENVALE | 5 | 2.500 |
| 129 | KEMPTON PARK | 21 | 2.500 |
| 130 | CORNWALL HILL | 6 | 2.450 |
| 131 | MILNERTON | 5 | 2.340 |
| 132 | GOUDVELD | 5 | 2.220 |
| 133 | HUGENOTE WELLINGTON | 5 | 2.220 |
| 134 | KING DAVID | 4 | 2.150 |
| 135 | MIDSTREAM COLLEGE | 5 | 2.120 |
| 136 | HOPEFIELD | 5 | 1.880 |
| 137 | TRINITYHOUSE RR | 6 | 1.833 |
| 138 | DIE BRANDWAG | 8 | 1.788 |
| 139 | HUGENOTE SPRINGS | 4 | 1.750 |
| 140 | GELOFTE | 5 | 1.500 |
| 141 | AUGSBURG | 5 | 1.480 |
| 142 | HANGKLIP | 7 | 1.314 |
| 143 | WESTERING | 3 | 1.300 |
| 144 | CLARENDON | 18 | 1.228 |
| 145 | MINERVA | 4 | 1.225 |
| 146 | MONTANA PTA | 3 | 1.200 |
| 147 | PMB GIRLS HS | 11 | 1.027 |
| 148 | SOUTHDOWNS | 3 | 0.967 |
| 149 | OTTO DU PLESSIS | 13 | 0.846 |
| 150 | ALMA MATA | 3 | 0.833 |
| 151 | WONDERBOOM | 5 | 0.720 |
| 152 | CRAWFORD LA LUCIA | 6 | 0.700 |
| 153 | ST DUNSTANS | 4 | 0.700 |
| 154 | ROEDEAN | 7 | 0.686 |
| 155 | BERGVLAM | 11 | 0.573 |
| 156 | FERRUM | 9 | 0.533 |
| 157 | FRANS DU TOIT | 4 | 0.500 |
| 158 | KINGSWAY | 3 | 0.433 |
| 159 | PRETORIA GHS | 7 | 0.371 |
| 160 | PORT REX | 3 | 0.333 |
| 161 | KINGSMEAD | 11 | 0.127 |
| 162 | LICHTENBURG | 11 | 0.073 |
| 163 | ST JOHNS DSG | 3 | 0.067 |
| 164 | PENRYN COLLEGE | 7 | 0.000 |
| 165 | GRENVILLE | 3 | -0.067 |
| 166 | CAMBRIDGE | 15 | -0.233 |
| 167 | CRAWFORD LONEHILL | 5 | -0.580 |
| 168 | LUTZVILLE | 5 | -0.920 |
| 169 | LYDENBURG | 6 | -1.133 |
| 170 | NYLSTROOM | 6 | -1.133 |
| 171 | ZWARTKOP | 3 | -1.267 |
| 172 | NORTHLANDS | 4 | -1.300 |
| 173 | ST CYPRIANS | 4 | -1.300 |
| 174 | TWC | 4 | -1.350 |
| 175 | POTCH GIRLS | 7 | -1.400 |
| 176 | HTS MIDDELBURG | 7 | -1.457 |
| 177 | FAIRMONT | 10 | -1.580 |
| 178 | HOOGENHOUT | 10 | -2.160 |
| 179 | KLOOF | 3 | -2.300 |
| 180 | PIET POTGIETER | 11 | -2.736 |
| 181 | GERRIT MARITZ | 12 | -2.808 |
| 182 | ALBERTON HS | 5 | -3.080 |
| 183 | LABORI | 3 | -3.200 |
| 184 | BRACKENFELL | 9 | -3.267 |
| 185 | GILL COLLEGE | 7 | -3.457 |
| 186 | SAHETI | 7 | -3.600 |
| 187 | DURBAN NORTH | 3 | -3.733 |
| 188 | GLENWOOD HOUSE | 3 | -3.733 |
| 189 | PEPPS | 9 | -4.267 |
| 190 | OVERVAAL | 12 | -5.250 |
| 191 | CURRO SANDOWN | 3 | -5.467 |
| 192 | REITZ | 10 | -5.690 |
| 193 | REDDAM HELDERFONTEIN | 3 | -7.667 |
| 194 | REDDAM UMHLANGA | 6 | -8.300 |
The post FAIRTREE First Team Netball Rankings: 10/06/2026 appeared first on SA School Sports.
